Portable Multi-parameter Patient Monitor is adaptable to adult, pediatric, and neonatal usage. It can monitor vital signals such as ECG, Respiratory Rate, SpO2, NIBP, TEMP, and IBP. It integrates parameter measuring modules, display, and recorder in one device, featuring compactness, lightweight, and portability. A replaceable built-in battery facilitates the transportation of patients.
Screen Dimensions | 12 Inch (30.5 cm) |
Usage | Suitable for adult, pediatric, and neonatal patient |
Usage | Department of internal medicine |
Features | Battery Operated, Supports Multiple Patients, USB Connection, Wearable |
Screen | 12-inch TFT color screen (30.5 cm) |
Technology | Digital |
MPN | Does not apply |
Monitor Parameters | PR, RESP, Blood Pressure – NIBP, Blood Pressure – IBP, ECG, O2 – SpO2, Respiratory Rate, Temperature |
Feature 1 | 12″ high-resolution color LCD display |
Feature 3 | Can be arbitrarily set the alarm limit |
Feature 2 | Real-time S-T segment analysis |
Feature 5 | with a storage box |
Feature 2 | pace-maker detection. |
Feature 4 | automatic sound and light alarm |
Standard Configuration | SpO2, PR, NIBP, ECG, RESP, TEMP |
function 2 | Arrhythmia analysis function |
Feature 6 | Built-in lithium battery |
Function 1 | Drug solubility calculation function |
Brand | unbranded |
Intended Use/Discipline | Cardiology, Emergency Medicine |
Battery | rechargeable lithium battery |
Various interfaces | standard, trend, oxyCRG, NIBP list, big front screen. |
UPC | Does not apply |
1×Patient Monitor
1×EKG Lead wire
1×NIBP Cuff
1×NIBP Extension Cable
1×SpO2 Sensor
1×Temp Sensor
1×Ground Cable
5×Electrode
2×Fuse
1×User Manual (CD)